Insurance Programs

Pass on Your Legacy
Review the key features of some of our products and compare different types of insurance for an overview of coverages and benefits. Understanding the basics will help us both to work together to tailor a solution that best fits your insurance needs. Contact us for a free consultation.
Compare key insurance program features:
Key Features | Term | Whole | Universal | Joint | Key |
---|---|---|---|---|---|
Temporary coverage | Yes | No | No | No | No |
Permanent coverage | No | Yes | Yes | Yes | Yes |
Provides a guaranteed death benefit | Yes | Yes | Yes | Yes | Yes |
Focuses on affordability | Yes | No | No | No | No |
Can provide lifetime coverage | No | Yes | Yes | Yes | Yes |
Covers two indivudual lives with one policy | No | No | No | Yes | No |
Has the potential to build cash value | No | Yes | Yes | Yes | Yes |
Offers growth potential based on index performance | No | No | Yes | No | No |
Features a tax-advantaged death benefit | Yes | Yes | Yes | Yes | Yes |
Includes the ability to access money in your policy | No | Yes | Yes | Yes | Yes |
Offers riders to customize your policy | Yes | Yes | Yes | Yes | Yes |
Opportunity for stock market indices growth with no downside risk to cash value | No | No | Yes | No | No |
Can be used for supplemental retirement planning | No | Yes | Yes | Yes | Yes |
Can be used for college funding | No | No | Yes | Yes | No |
Can be used for estate planning to help offset estate taxes | Yes | Yes | Yes | Yes | No |
Can be sheltered in an irrevocable life insurance trust | Yes | Yes | Yes | Yes | Yes |
Contact Us
We are looking forward to hearing from you to discuss your life insurance needs.
